Haier Pharmacy Refrigerators
[25 Models]Withnell Sensors offer a range of Haier pharmacy refrigerators that are designed to meet the stringent storage requirements of pharmaceuticals, ensuring the highest standards of safety and reliability. Haier’s range of pharmacy refrigerators are equipped with advanced temperature control systems that provide precise and consistent temperature management, which is crucial for storing sensitive medications and vaccines.
- Various configurations & product benefits
- Low noise output
- Eco Friendly & high efficiency
Essential for Healthcare
Haier pharmacy refrigerators are indispensable tools for maintaining the efficacy and safety of pharmaceuticals, vaccines and medical supplies. Their reliability, precision and adaptability make them essential assets for any healthcare setting.
Advanced temperature control
Haier pharmacy refrigerators use state of the art temperature control systems to maintain exact temperatures, ensuring the integrity of your stored products. The fridge features forced-air cooling and digital temperature displays that guarantee uniform cooling throughout the cabinet.
Safety and security
Prioritising the safety of your pharmaceuticals, Haier refrigerators come equipped with door locks and alarms to prevent unauthorised access and temperature fluctuations. This ensures compliance with regulatory standards such as GDP (Good Distribution Practice) and GMP (Good Manufacturing Practice).
Versatile and adaptable
The range of Haier pharmacy refrigerators includes various sizes and configurations to meet different storage needs from small businesses, to large healthcare facilities. Whether you need a compact unit or a larger capacity unit, Haier can find the solution for you.
Reliability: They’re built to last! These pharmacy refrigerators provide dependable performance, ensuring your pharmaceuticals are always stored under optimal conditions.
Precision: With precise temperature control, you can trust that your sensitive medications and vaccines are kept at the right temperature.
Adaptability: Haier offers a variety of models to suit any storage requirement, making them perfect for pharmacies, hospitals, clinics and research laboratories.
Various configurations & product benefits
Coming in various shapes, sizes and configurations, each pharmacy fridge has unique benefits that will suit your requirements.
Low noise output
The pharmacy fridge units are designed for quiet operation with noise output below 39dB (A).
Security
Malfunction alarms include high/low temperature, door ajar, sensor error, power failure, low battery and remote alarm interface.
Eco Friendly & high efficiency
The Pharmact Refrigerators use an eco-friendly hydrocarbon refrigerant (R290) and CFC-free polyurethane insulation for reduced global warming. Energy-efficient internal LED lighting.
Undercounter
| Specification | HYC-118 | HYC-118A | HYC-68 | HYC-68A |
|---|---|---|---|---|
| Cabinet type | Upright, single solid door | Upright, single glass door | Upright, single solid door | Upright, single glass door |
| Capacity | 118 L | 118 L | 68 L | 68 L |
| Temperature range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Display | LED | LED | LED | LED |
| Shelves | 3 | 3 | 2 | 2 |
| Power supply options | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz |
| Net / gross weight (approx.) | 41 / 46 kg | 46 / 51 kg | 38 / 40 kg | 38 / 40 kg |
| Interior dimensions (W × D × H) | 515 × 415 × 630 mm | 515 × 415 × 630 mm | 415 × 385 × 505 mm | 415 × 385 × 505 mm |
| Exterior dimensions (W × D × H) | 597 × 635 × 810 mm | 597 × 635 × 810 mm | 495 × 580 × 660 mm | 495 × 580 × 660 mm |
Standard
| Specification | HYC-390 | HYC-390F | HYC-639 / HYC-639-USB | HYC-940 | HYC-940F | HYC-1378 |
|---|---|---|---|---|---|---|
| Cabinet type | Upright, glass door | Upright, single solid door | Upright, single glass door | Double glass door | Double solid door | Upright, double doors |
| Capacity | 390 L | 390 L | 282 L* | 890 L | 890 L | 1,378 L |
| Temperature range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Display | LED | LED | LED | LED | LED | LED |
| Shelves | 7 | 7 | 4 / 6 | 12 | 12 | 12 |
| Power supply options | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 115 V / 60 Hz; 220–240 V / 50 Hz; 220–240 V / 60 Hz |
| Net / gross weight (approx.) | 116 / 139 kg | 106 / 129 kg | 200 / 240 kg* | 227 / 279 kg | 207 / 259 kg | 310 / 360 kg |
| Interior dimensions (W × D × H) | 530 × 555 × 1,380 mm | 530 × 555 × 1,380 mm | 620 × 706 × 1,520 mm | 1,030 × 590 × 1,425 mm | 1,030 × 590 × 1,425 mm | 1,320 × 700 × 1,500 mm |
| Exterior dimensions (W × D × H) | 665 × 710 × 1,965 mm | 665 × 710 × 1,965 mm | 760 × 897 × 1,993 mm | 1,130 × 755 × 1,980 mm | 1,130 × 755 × 1,980 mm | 1,440 × 950 × 1,980 mm |
Advanced LED
| Specification | HYC-509F | HYC-1099 | HYC-509 | HYC-1099F |
|---|---|---|---|---|
| Cabinet type* | Upright, single solid door | Upright, double glass door | Upright, single solid door | Upright, double glass door |
| Capacity | 509 L | 1,099 L | 509 L | 1,099 L |
| Temperature range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Display | LED | LED | LED | LED |
| Shelves | 6 | 12 | 6 | 12 |
| Power supply options | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz |
| Net / gross weight (approx.) | 175 / 210 kg | 340 / 400 kg | 180 / 215 kg | 330 / 390 kg |
| Interior dimensions (W × D × H) | 593 × 585 × 1,500 mm | 1,295 × 585 × 1,500 mm | 593 × 585 × 1,500 mm | 1,295 × 585 × 1,500 mm |
| Exterior dimensions (W × D × H) | 693 × 813 × 1,981 mm | 1,395 × 813 × 1,981 mm | 693 × 813 × 1,981 mm | 1,395 × 813 × 1,981 mm |
Advanced LCD Touchscreen
| Specification | HYC-509T | HYC-509TF | HYC-1099T | HYC-1099TF |
|---|---|---|---|---|
| Cabinet type | Upright, single glass door | Upright; glass and solid door options listed* | Upright, double glass door | Upright, double solid door |
| Capacity | 509 L | 509 L | 1,099 L | 1,099 L |
| Temperature range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Display | LCD | LCD | LCD | LCD |
| Shelves | 6 | 6 | 12 | 12 |
| Power supply options | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz |
| Net/gross weight (approx.) | 180 / 215 kg | 175 / 210 kg | 340 / 400 kg | 330 / 390 kg |
| Interior dimensions (W × D × H) | 593 × 585 × 1500 mm | 593 × 585 × 1500 mm | 1295 × 585 × 1500 mm | 1295 × 585 × 1500 mm |
| Exterior dimensions (W × D × H) | 693 × 813 × 1981 mm | 693 × 813 × 1981 mm | 1395 × 813 × 1981 mm | 1395 × 813 × 1981 mm |
RFID
| Specification | HYC-390R | HYC-509R |
|---|---|---|
| Cabinet type | Upright, single glass door | Upright, single glass door |
| Capacity | 390 L | 509 L |
| Temperature range | +2°C to +8°C | +2°C to +8°C |
| Display | LED | LED |
| Shelves | 5 | 6 |
| Power supply options | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz |
| Net/gross weight (approx.) | 116 / 139 kg | 180 / 215 kg |
| Interior dimensions (W × D × H) | 530 × 555 × 1380 mm | 593 × 585 × 1500 mm |
| Exterior dimensions (W × D × H) | 720 × 710 × 1965 mm | 693 × 813 × 1981 mm |
Fridge Freezer
| Specification | HYCD-282A | HYCD-469 | HYCD-469A | HYCD-282 |
|---|---|---|---|---|
| Cabinet type | Upright | Upright | Upright | Upright |
| Refrigerator capacity | 185 L | 269 L | 269 L | 185 L |
| Freezer capacity | 97 L | 200 L | 200 L | 97 L |
| Refrigerator temperature | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Freezer temperature | −10°C to −40°C | −10°C to −40°C | −10°C to −40°C | −10°C to −40°C |
| Display | LED | LED | LED | LED |
| Shelves | 3 | 6 | 6 | 3 |
| Power supply options | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz | 220–240 V / 50 Hz; 220–240 V / 60 Hz |
| Net/gross weight (approx.) | 145 / 160 kg | 176 / 207 kg | 176 / 207 kg | 145 / 160 kg |
| Refrigerator interior (W × D × H) | 605 × 510 × 720 mm | 593 × 585 × 800 mm | 593 × 585 × 800 mm | 605 × 510 × 720 mm |
| Freezer interior (W × D × H) | 515 × 465 × 440 mm | 553 × 545 × 660 mm | 553 × 545 × 660 mm | 515 × 465 × 440 mm |
| Exterior dimensions (W × D × H) | 735 × 660 × 1810 mm | 738 × 834 × 1975 mm | 738 × 834 × 1975 mm | 735 × 660 × 1810 mm |
New Gen
| Specification | HYC-1031GD |
|---|---|
| Capacity | 1,031 L |
| Certification | CE; DIN 13277 optional |
| Power supply | 220–240 V / 50–60 Hz |
| Power consumption | 2.5 kWh/day |
| Shelves | 12 |
| Exterior dimensions (W × D × H) | 1205 × 730 × 1990 mm |
The Withnell Sensors team are always happy to help! We offer expert advice and technical support and our engineers are experienced in working with pharmacy refrigerators and the range of clients and facilities that require them. We can help you to select the right heat chamber to suit your requirements and are on hand to support with after-sales care, ensuring the seamless integration of your new equipment.
Talk to a technical specialist
We are always on hand to offer expert and impartial advice and technical support.
DoWNLOAD
Explore the Haier Brochure
Download the Haier brochure for detailed model specifications, capacities and technical information across the full range.
